<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Education: An Inconvenient Truth</title>
	<atom:link href="http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sleeper2345</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2127</link>
		<dc:creator>sleeper2345</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2127</guid>
		<description>&lt;b&gt;So the point is to ...&lt;/b&gt; &lt;br&gt; So the point is to use numbers that you won&#039;t typically use in the real world so that you can get good at solving contrived problems? Math at its finest!
Is it possible to learn to use a calculator effectively? Would this be valuable?</description>
		<content:encoded><![CDATA[<p><b>So the point is to &#8230;</b> <br /> So the point is to use numbers that you won&#8217;t typically use in the real world so that you can get good at solving contrived problems? Math at its finest!<br />
Is it possible to learn to use a calculator effectively? Would this be valuable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleeper2345</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2123</link>
		<dc:creator>sleeper2345</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2123</guid>
		<description>&lt;b&gt;So why are you ...&lt;/b&gt; &lt;br&gt; So why are you learning any of this if you never need to use it? This is all very confusing to me. Sounds like your taking courses in &quot;useless things that I&#039;ll never need.&quot; A strange degree program.</description>
		<content:encoded><![CDATA[<p><b>So why are you &#8230;</b> <br /> So why are you learning any of this if you never need to use it? This is all very confusing to me. Sounds like your taking courses in &#8220;useless things that I&#8217;ll never need.&#8221; A strange degree program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleeper2345</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2124</link>
		<dc:creator>sleeper2345</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2124</guid>
		<description>&lt;b&gt;So most of what ...&lt;/b&gt; &lt;br&gt; So most of what you&#039;re learning is a bunch of facts that can be recalled from a list of information. You&#039;re not learning how to solve complex problems or unique situations that real mathematicians or scientists solve? So you&#039;re not interested in precision or accuracy either? You just need to get close to the ballpark? You&#039;re not using how to use technology that can benefit you and allow you to solve messy problems? Sounds like you&#039;re in 1950.</description>
		<content:encoded><![CDATA[<p><b>So most of what &#8230;</b> <br /> So most of what you&#8217;re learning is a bunch of facts that can be recalled from a list of information. You&#8217;re not learning how to solve complex problems or unique situations that real mathematicians or scientists solve? So you&#8217;re not interested in precision or accuracy either? You just need to get close to the ballpark? You&#8217;re not using how to use technology that can benefit you and allow you to solve messy problems? Sounds like you&#8217;re in 1950.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakesTwoToTango</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2125</link>
		<dc:creator>TakesTwoToTango</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2125</guid>
		<description>&lt;b&gt;Also, we&#039;ve all ...&lt;/b&gt; &lt;br&gt; Also, we&#039;ve all been taught how to work with a pocket calculator just fine. We can use it for certain open-book exams, but generally calcs fail anyway. If you want to solve &quot;real&quot; problems, you&#039;re better off with computers with excel, or specialised mathematical programs like derive or matlab. Which they also teach us how to use by the way... Calculators are handy if you have an everyday concrete problem which you want to solve exactly. Which happens about... never -.-</description>
		<content:encoded><![CDATA[<p><b>Also, we&#8217;ve all &#8230;</b> <br /> Also, we&#8217;ve all been taught how to work with a pocket calculator just fine. We can use it for certain open-book exams, but generally calcs fail anyway. If you want to solve &#8220;real&#8221; problems, you&#8217;re better off with computers with excel, or specialised mathematical programs like derive or matlab. Which they also teach us how to use by the way&#8230; Calculators are handy if you have an everyday concrete problem which you want to solve exactly. Which happens about&#8230; never -.-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakesTwoToTango</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2126</link>
		<dc:creator>TakesTwoToTango</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2126</guid>
		<description>&lt;b&gt;Dude, you can store ...&lt;/b&gt; &lt;br&gt; Dude, you can store any course in your freaking calculator :s. Unless you have an open book-exam, it&#039;s a foolproof way to cheat...

Also, they are numbers that occur in the real world. You just calculate what happens to a mass of 50gk instead of one of 47.598kg +- 0.002kg.

No cheating, easy calculations and easyer to correct for the professors. The numbers we use are real life numbers, 50kg is possible too :s.</description>
		<content:encoded><![CDATA[<p><b>Dude, you can store &#8230;</b> <br /> Dude, you can store any course in your freaking calculator :s. Unless you have an open book-exam, it&#8217;s a foolproof way to cheat&#8230;</p>
<p>Also, they are numbers that occur in the real world. You just calculate what happens to a mass of 50gk instead of one of 47.598kg +- 0.002kg.</p>
<p>No cheating, easy calculations and easyer to correct for the professors. The numbers we use are real life numbers, 50kg is possible too :s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleeper2345</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2118</link>
		<dc:creator>sleeper2345</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2118</guid>
		<description>&lt;b&gt;Didn&#039;t you learn ...&lt;/b&gt; &lt;br&gt; Didn&#039;t you learn how to solve the system of y+x=3 and y-x=3 when you were 12 years old? Sounds like we can move beyond this. Most students could solve this just by looking at it. Perhaps we should learn when to use a calculator so solve problems.</description>
		<content:encoded><![CDATA[<p><b>Didn&#8217;t you learn &#8230;</b> <br /> Didn&#8217;t you learn how to solve the system of y+x=3 and y-x=3 when you were 12 years old? Sounds like we can move beyond this. Most students could solve this just by looking at it. Perhaps we should learn when to use a calculator so solve problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakesTwoToTango</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2119</link>
		<dc:creator>TakesTwoToTango</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2119</guid>
		<description>&lt;b&gt;We were taught in ...&lt;/b&gt; &lt;br&gt; We were taught in highschool. Not everybody in highschool knows what he&#039;s gonna study after it...

And we need those programs etc for complex problems. But again, you need to bloody learn what&#039;s behind it all. You sound like you&#039;re advocating that everybody should just grab a computer program and solve all their problems without thinking about them, even the ppl who are supposed to make those programs :s</description>
		<content:encoded><![CDATA[<p><b>We were taught in &#8230;</b> <br /> We were taught in highschool. Not everybody in highschool knows what he&#8217;s gonna study after it&#8230;</p>
<p>And we need those programs etc for complex problems. But again, you need to bloody learn what&#8217;s behind it all. You sound like you&#8217;re advocating that everybody should just grab a computer program and solve all their problems without thinking about them, even the ppl who are supposed to make those programs :s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleeper2345</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2120</link>
		<dc:creator>sleeper2345</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2120</guid>
		<description>&lt;b&gt;Sounds like you&#039;re ...&lt;/b&gt; &lt;br&gt; Sounds like you&#039;re advocating what is in these books, not just memorizing meaningless algorithms.</description>
		<content:encoded><![CDATA[<p><b>Sounds like you&#8217;re &#8230;</b> <br /> Sounds like you&#8217;re advocating what is in these books, not just memorizing meaningless algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakesTwoToTango</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2121</link>
		<dc:creator>TakesTwoToTango</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2121</guid>
		<description>&lt;b&gt;Also my friend, ...&lt;/b&gt; &lt;br&gt; Also my friend, we&#039;re supposed to learn about stuff. It&#039;s perfectly possible to let a smart 12yo solve all physical problems by making a computer program linked to a database containing all the answers and telling him to just type in the right numbers... We try to understand what happens however, and solve the problems...</description>
		<content:encoded><![CDATA[<p><b>Also my friend, &#8230;</b> <br /> Also my friend, we&#8217;re supposed to learn about stuff. It&#8217;s perfectly possible to let a smart 12yo solve all physical problems by making a computer program linked to a database containing all the answers and telling him to just type in the right numbers&#8230; We try to understand what happens however, and solve the problems&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakesTwoToTango</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2122</link>
		<dc:creator>TakesTwoToTango</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2122</guid>
		<description>&lt;b&gt;Facts? We learn to ...&lt;/b&gt; &lt;br&gt; Facts? We learn to solve problems. Also, precision and accuracy have their place in physics. Since you know this all, you know how to process numbers and work with errors, and then it &#039;ll be a cold trick for you to realise why you shouldn&#039;t always do this when learning new theories. Also, some people don&#039;t study at all. Take linear algebra. Had an exam on that last exam period. if y+x=3 and y-x=3, what are x and y? You&#039;re supposed to learn how to solve that, without needing to grab a calculator.</description>
		<content:encoded><![CDATA[<p><b>Facts? We learn to &#8230;</b> <br /> Facts? We learn to solve problems. Also, precision and accuracy have their place in physics. Since you know this all, you know how to process numbers and work with errors, and then it &#8216;ll be a cold trick for you to realise why you shouldn&#8217;t always do this when learning new theories. Also, some people don&#8217;t study at all. Take linear algebra. Had an exam on that last exam period. if y+x=3 and y-x=3, what are x and y? You&#8217;re supposed to learn how to solve that, without needing to grab a calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakesTwoToTango</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2114</link>
		<dc:creator>TakesTwoToTango</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2114</guid>
		<description>&lt;b&gt;Some kids are in ...&lt;/b&gt; &lt;br&gt; Some kids are in need of an algorithm that&#039;s transparent and works every time. The classic ones kind of have this. Most students who should be using more methods or other ones figure them out by themselves anyway. And I&#039;m quite radically against the huge uprise or technology as it IS crippling many kids&#039; skills in a couple of areas. Kids start relying on calculators too much, I&#039;m noticing this here too. University is often the 1st place where they&#039;re prohibited for many exams,</description>
		<content:encoded><![CDATA[<p><b>Some kids are in &#8230;</b> <br /> Some kids are in need of an algorithm that&#8217;s transparent and works every time. The classic ones kind of have this. Most students who should be using more methods or other ones figure them out by themselves anyway. And I&#8217;m quite radically against the huge uprise or technology as it IS crippling many kids&#8217; skills in a couple of areas. Kids start relying on calculators too much, I&#8217;m noticing this here too. University is often the 1st place where they&#8217;re prohibited for many exams,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleeper2345</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2115</link>
		<dc:creator>sleeper2345</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2115</guid>
		<description>&lt;b&gt;You don&#039;t need an ...&lt;/b&gt; &lt;br&gt; You don&#039;t need an algorithm to solve this system. You can simply see that if y is 3 and x is 0 that that is a solution. If you&#039;re using an algorithm, you are using a slow procedure. 
*
I think the point is that you need to know when you need to use a calculator and when not to, not learn that you should never use one. Some systems are very difficult to solve (e.g., possible solutions with two cubic equations. However, there are some nice procedures you can use that involve a calculator.</description>
		<content:encoded><![CDATA[<p><b>You don&#8217;t need an &#8230;</b> <br /> You don&#8217;t need an algorithm to solve this system. You can simply see that if y is 3 and x is 0 that that is a solution. If you&#8217;re using an algorithm, you are using a slow procedure.<br />
*<br />
I think the point is that you need to know when you need to use a calculator and when not to, not learn that you should never use one. Some systems are very difficult to solve (e.g., possible solutions with two cubic equations. However, there are some nice procedures you can use that involve a calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakesTwoToTango</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2116</link>
		<dc:creator>TakesTwoToTango</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2116</guid>
		<description>&lt;b&gt;You know, you&#039;ll ...&lt;/b&gt; &lt;br&gt; You know, you&#039;ll need to use at least very simple algorithms to solve this system. You&#039;re nowhere if you don&#039;t know them, or at least are capable of deducing them... You can however solve this easily with your calculator mate, most calculators I know can solve systems quickly. Just put them in standard notation and you&#039;ll get the answers (0 and 3). You&#039;ll generally notice when you can solve it w/o a calc and when you need one, but the point is there has to be A point where you can do it w/o one</description>
		<content:encoded><![CDATA[<p><b>You know, you&#8217;ll &#8230;</b> <br /> You know, you&#8217;ll need to use at least very simple algorithms to solve this system. You&#8217;re nowhere if you don&#8217;t know them, or at least are capable of deducing them&#8230; You can however solve this easily with your calculator mate, most calculators I know can solve systems quickly. Just put them in standard notation and you&#8217;ll get the answers (0 and 3). You&#8217;ll generally notice when you can solve it w/o a calc and when you need one, but the point is there has to be A point where you can do it w/o one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleeper2345</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2117</link>
		<dc:creator>sleeper2345</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2117</guid>
		<description>&lt;b&gt;Sounds like you ...&lt;/b&gt; &lt;br&gt; Sounds like you disagree with the person who made this video, that students need to learn to reason and solve problems. The person in this video thinks that students should learn one way (the supposed only and best way though this is inaccurate) to compute. This video advocates against strategies that encourage mental strategies, but one &quot;one way I learned in school.&quot;</description>
		<content:encoded><![CDATA[<p><b>Sounds like you &#8230;</b> <br /> Sounds like you disagree with the person who made this video, that students need to learn to reason and solve problems. The person in this video thinks that students should learn one way (the supposed only and best way though this is inaccurate) to compute. This video advocates against strategies that encourage mental strategies, but one &#8220;one way I learned in school.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakesTwoToTango</title>
		<link>http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth/comment-page-1#comment-2110</link>
		<dc:creator>TakesTwoToTango</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.transdisciplinarygateway.com/education/math-education-an-inconvenient-truth#comment-2110</guid>
		<description>&lt;b&gt;You do need an ...&lt;/b&gt; &lt;br&gt; You do need an algorithm. You can say you &quot;see&quot; the solution, but that&#039;s crippling... Are you going to use a calculator for everything you don&#039;t instantly see the solution of? You deduced that x should be 0 BECAUSE it has to be a number that when added to or substracted from another one doesn&#039;t change that number. Then you actually substituted 0 into x and solved y + 0 = 3. Look at that, an algorithm for solving systems of the form x+y=a; x-y=a</description>
		<content:encoded><![CDATA[<p><b>You do need an &#8230;</b> <br /> You do need an algorithm. You can say you &#8220;see&#8221; the solution, but that&#8217;s crippling&#8230; Are you going to use a calculator for everything you don&#8217;t instantly see the solution of? You deduced that x should be 0 BECAUSE it has to be a number that when added to or substracted from another one doesn&#8217;t change that number. Then you actually substituted 0 into x and solved y + 0 = 3. Look at that, an algorithm for solving systems of the form x+y=a; x-y=a</p>
]]></content:encoded>
	</item>
</channel>
</rss>
